INTERNATIONAL COSMODYNAMIC WEATHERFORECAST/25. Solar Sun Spot Cycle- special SEP report
provided by universal-news.de
site status: please note. this site needs still some technical improvement and development, I only can learn by doing .
scroll down to my Solar cycle 25 special event report
I am still illl and have to lie in bed its all very difficult but I will maintain this site as soon as possible!!
LAST NEWS AND ALERTS:
20240209: new major Solar Proton event- 4. in a row- values exceeding treshold of 10 pfu
scroll down for more details
1. cosmodynamic weather forecast-
FEBRUARY 2024
provided by universal-news.de
Astronomical Constellations FEBRUARY 01:
weathersymbols12
part II
welcome to
Solar cycle 25
-special- Solar Proton events
|
|
|
|
|
|
|
|
|
||||
16.2..... > |
15.2....> | .15.2.. . > | 11.2.. > | |||||||||
22.3. |
||||||||||||
|
||||||||||||
24.2..- 12 UTC |
09.02..- 123 UTC | 13.2. 17 UTC | 27.2. 23 UTC | 19.2. 09 UTC high |
6. 2. 17 UTC | 25.2.- 15 UTC |
10.2. 19 UTC | none | ||||
links to | all other | months > | (will be | constructed | in 2023) | ... | ||||||
NORTHERN HEMISPHERE* | ||||||||||||
green= seeding* | brown= plant* | |||||||||||
Date | Day | Begin (UTC) | Tendency | Temperatures | Air | Precipitation | Wind | dynamics | warnings | watering | gardening | |
01 | 1) | NEW SOLAR SPE exceeding 10 pfu. | plantin g > |
|||||||||
02 | TH | 17 | ||||||||||
03 | SA | |||||||||||
04 | SU | 03 | ||||||||||
05 | MO | |||||||||||
06 | TU | 11 | planting until 17 UTC | |||||||||
07 | WE | |||||||||||
08 | TH | 13 | ||||||||||
09 | FR | seeding after 10 UTC | ||||||||||
10 | SA |
09 |
||||||||||
11 | SU |
|||||||||||
12 | MO |
01 | ||||||||||
13 | TU |
|||||||||||
14 |
WE |
|||||||||||
14 | ||||||||||||
15 |
TH | 09 | ||||||||||
16 |
FR | |||||||||||
17 |
SA |
|||||||||||
18 |
SU | SEEDING AFTER 09 UTC | ||||||||||
19 |
MO | 04 | ||||||||||
20 |
TU | |||||||||||
21 |
WE | 10 | ||||||||||
22 |
TH | |||||||||||
23 |
FR | |||||||||||
24 |
SA | |||||||||||
25 |
SU | |||||||||||
26 |
MO | 02 | ||||||||||
27 | TU |
|||||||||||
28 | WE |
04 | ||||||||||
29 |
TH |
|||||||||||
on SOUTHERN HEMISPHERE opposite. seeding time = planting time, upward node =downward node- upper soltice = low soltice | ||||||||||||
2024- February 09 after 14 UTC | SOLAR PARTICLE EVENT | |
INVOLVED ACTIVE SOLAR REGION: | likely AR 13572 -ROTATING OUT AT WESTERN LIMB | |
MAJOR X- RAY EVENTS | new large active region AR 13576 passing the solar meridian produces lots of major flares an d might soon produce Xflares and SPE S | |
EARTH DIRECTED CME EVENTS: | ||
ESTIMATED ARRIVAL TIME | ||
CME IMPACT SIZE ON GOES | ||
SEP: | !§%/" | |
(1)PROTON IMPACT BEGIN | global-mainly 0-30 western longitude- western europe atlantic (Iceland Canary islands, Etna) | |
MAXIMUM | about 12 pfu. | |
(2)ELECTRON ACCUMULATION | ongoing by SPEs | |
MAXIMUM | ||
MEASUREMENTS BACK TO NORMAL: | not expectable prior to March 24 | |
| ||
SOLAR MAP SOLEN. INFO | FLARE IMAGE SOHO- SDO | |
| | |
SEP IMAGE STEREO AHEAD | longitudes | |
| ||
PROTON ARRIVAL (GOES) | ACTIVE ELECTRONS (PHASE II) | |
| ||
TERRESTRIAL EFFECTS: | ||
REGIONS WITH THEORETIC POSSIBILITY OF STRONGER MAGMATIC HOTSPOT ACTIVITIES AND EARTHQUAKES : | ||
Main SEP IMPACT ZONES / LONGITUDES : | 60° EASTERN geomagnetic longitude= REGION INDONESIA | |
RELATED: | SOLAR OBSERVATORIES | |
GOES- Proton FLUX | SOLAR TERRESTRIAL RELATIONS OBSERVATORY (STEREO) | |
GOES Electron flux | SDO | |
GOES X ray solar flares | SoHO | |
GOES GEOMAGNETIC FIELD | REGULARY SPECIAL REPORTS | |
Advanced Composition Explorer | Solen.info | |
NASA D RAP- particle absorption | NASA SOLAR ACTIVITY REPORT | |
RADIO SWEEPS/ BLACKOUTS | kkkk | |
CME EVOLUTION | POLAR LIGHTS |
SIGNIFICANT EARTHQUAKES AND VOLCANO ACTIVITIES.
MAJOR NEW EARTHQUAKE SWARM IN lOS ANGELES AREA. BEGIN: 20240210
Magnitude | 4.7 |
Region | GREATER LOS ANGELES AREA, CALIF. |
Date time | 2024-02-09 21:47:26.5 UTC |
Location | 34.109 ; -118.842 |
Depth | 9 km |
Distance | 32 km E of Oxnard, United States / pop: 207,000 / local time: 13:47:26.5 2024-02-09 7 km S of Thousand Oaks, United States / pop: 129,000 / local time: 13:47:26.5 2024-02-09 -------------------------------------------------------------------------------------------------------- 20240210: Island: Vulkanausbruch hat stark nachgelassen |
symbols used in this forecast: exceptions planetary constellations
gardening various
months
x