INTERNATIONAL COSMODYNAMIC WEATHERFORECAST/25. Solar Sun Spot Cycle- special SEP report
site status: please note. this site needs still some technical improvement and development, I only can learn by doing .
scroll down to my Solar cycle 25 special event report
I am still illl and have to lie in bed its all very difficult but I will maintain this site as soon as possible!!
last UPDATE- 04.01.2024
CURRENT ALERTS:
On December 23 after 23 UTC the active sunspot region 13536 began to emit protons in a long duration event (LED) that today- January 23 has reached and exceeded treshold of 10 pfu. Its the strongest SPE so far in this current 25th. 11 year sunspot cycle max.
For more informations, scroll down to my SPE
(solar particle/ proton event) PROTON ACTIVITY REPORT below
2. remarks to current global weather and why it makes nort much sense currently to maintain my cosmodynamic forecasts:
FIRST OF ALL. 2024 will be a rather warm sunny and - unfortunataly very likely also dry year, with numerous heavy weathers but can create record harvests mainly with fruit plants ...
CLIMATE EFFECTS:
Actually climate and weathersystem seems to have totally collapsed and weather patterns ARE RULED BY THE "CO2" effects- indeed not DIRECTLY caused by the CO2, that mostly disolves in rain and sickers into the ground and seas..., but by the ever THINNER BECOMING ATMOSPHERE (going along with that is a massive oxygen leak caused by the massive burning of carbonhydrogens. This is what causes in my opinion the climatical effects as we experience change. There is a global warming effect- but nop göobal greenhpuse climate" as there are - untypically for a greenhouse -extreme drougts and preciptition with overfloddings, extreme cold as well as extreme hot regions at the same time, Thhje overall effects match resp. can be better explained with a thinner atmosphere causes more solar radiation and light to reach the surface heating it up. That is what in my humble opinion leads currently during the wimter on the northern hemisphere to these intensive droughts on the southern hemisphere including the el nino effects. The massive evapuration then rains down on the colder places- currently the Northern hemisphere- leading to this meanwhile yet more than 2 months lasting permanent rainfalls on the northern hemisphere as here in Germany:::
so its difficult for the other planetary infliuences to hold against and makes nogt mju h xdense tlo maintain my forecast but i think its able and i will check out whether we might have white christmas.
I wish my visitors in this way a happy 2024
1. cosmodynamic weather forecast- January 2024
provided by universal-news.de
Astronomical Constellations JANUARY 01:
weathersymbols
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.1.... > |
R- 13.1...> | .22.1. . > | 16.5. > | R15.5.>
|
26..1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.3. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.1.- 18 UTC |
11.1.- 12 UTC | 17.1.-14 UTC | 4.1.-19 UTC-31.1.-20 UTC | 23.1.- 4 UTC high |
10-1.- 00 UTC- low | 01.1.- 15 UTC 29.1.- 8 UTC |
1§:!:- !! UTC | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
links to | all other | months > | (will be | constructed | in 2023) | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHERN HEMISPHERE* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
green= seeding* | brown= plant* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Day | Begin (UTC) | Tendency | Temperatures | Air | Precipitation | Wind | dynamics | warnings | watering | gardening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | MO | 1) | planting > |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | TU | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | FR | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | SA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | SU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | MO | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | TU | seeding after 10 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TH | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SA | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SU | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | TU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WE | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FR | 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MO | 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | TU | planting after 04 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WE | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | TH | 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FR | 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | MO | 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | TU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on SOUTHERN HEMISPHERE opposite. seeding time = planting time, upward node =downward node- upper soltice = low soltice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
part II welcome to Solar cycle 25-special- Solar Proton events
https://youtu.be/RBd1rgYZKr4?si=5fhhzneyyZPV6iZ0
APPENDIX symbols used in this forecast: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
exceptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planetary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
constellations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gardening | various | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x
Keine Kommentare:
Kommentar veröffentlichen
alien-homepage.de dankt für Ihren Kommentar. Bitte beachten Sie die allgemeine "Netiquette" und posten sie keine beleidigenden, kriminellen Inhalte,links etc., die ich dann löschen muss!